UConn No. 21 in AP poll
John F. Silver
The Huskies moved up two spots to No. 21 in the nation on the heels of a 3-0 week including Sunday’s 89-83 double overtime thriller against Quinnipiac last night. The Huskies will play New Mexico tonight in the Paradise Jam final in the Virgin Islands beginning at 10 p.m.
Here’s this week’s AP Poll:
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (46) | 3-0 | 1,602 |
| 2 | Louisville (19) | 3-0 | 1,579 |
| 3 | Ohio State | 3-0 | 1,404 |
| 4 | Michigan | 3-0 | 1,388 |
| 5 | Duke | 3-0 | 1,372 |
| 6 | Syracuse | 2-0 | 1,291 |
| 7 | Florida | 3-0 | 1,203 |
| 8 | Kentucky | 2-1 | 1,166 |
| 9 | North Carolina | 3-0 | 1,064 |
| 10 | Arizona | 2-0 | 983 |
| 11 | UCLA | 3-0 | 845 |
| 12 | Kansas | 2-1 | 797 |
| 13 | Missouri | 3-0 | 794 |
| 14 | Creighton | 3-0 | 721 |
| 15 | Michigan State | 2-1 | 692 |
| 16 | North Carolina State | 3-1 | 600 |
| 17 | Gonzaga | 3-0 | 559 |
| 18 | UNLV | 2-0 | 556 |
| 19 | Memphis | 2-0 | 548 |
| 20 | Oklahoma State | 4-0 | 449 |
| 21 | Connecticut | 4-0 | 321 |
| 22 | Cincinnati | 3-0 | 265 |
| 23 | Colorado | 4-0 | 237 |
| 24 | Baylor | 4-1 | 202 |
| 25 | San Diego State | 2-1 | 98 |
- Others receiving votes: Minnesota 93, Wisconsin 60, Pittsburgh 43, Notre Dame 40, Texas 25, Saint Joseph’s 24, Florida State 15, Alabama 13, Marquette 13, Wichita State 13, Saint Mary’s 9, Ohio 7, Kansas State 7, Xavier 7, New Mexico 6, Bucknell 5, Murray State 4, Northern Iowa 2, Tennessee 2, Maryland 1
- Dropped from rankings: Notre Dame 20, Wisconsin 22

comments: